2020–2021
Freshman Year
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
College & Career Success Seminar | FYEX 110 | 1 | $460.00 | $460.00 | |
English Composition | ENG 110 | 4 | 1,840.00 | 1,840.00 | |
General Psychology | PSYC 101 | 3 | 1,380.00 | 1,380.00 | |
Organic Biochemistry | SCIE 103 | 4 | 1,840.00 | $45.00 | 1,885.00 |
Anatomy & Physiology I | SCIE 123 | 4 | 1,840.00 | 45.00 | 1,885.00 |
SCIE 123/124 CONNECT Access | 150.00 | 150.00 | |||
16 | $7,360.00 | $240.00 | $7,600.00 | ||
Residence Hall per semester | 2,500.00 | 2,500.00 | |||
Total Tuition & Fees with Residence Hall | $7,360.00 | $2,740.00 | $10,100.00 |
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
College & Career Success Seminar | FYEX 111 | 1 | $460.00 | $460.00 | |
Comparative Religions | HUMN 110 | 3 | 1,380.00 | 1,380.00 | |
Anatomy & Physiology II | SCIE 124 | 4 | 1,840.00 | $45.00 | 1,885.00 |
Microbiology | SCIE 125 | 4 | 1,840.00 | 45.00 | 1,885.00 |
SCIE 125 CONNECT Access | 85.00 | 85.00 | |||
Introduction to Sociology | SOC 101 | 3 | 1,380.00 | 1,380.00 | |
15 | $6,900.00 | $175.00 | $7,075.00 | ||
Residence Hall per semester | 2,500.00 | 2,500.00 | |||
Total Tuition & Fees with Residence Hall | $6,900.00 | $2,675.00 | $9,575.00 | ||
Total MCCN Freshman Tuition & Fees | $14,675.00 | ||||
Total MCCN Freshman Tuition & Fees (With Residence Hall Rental) | $19,675.00 |
Sophomore Year
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Foundations of Health Assessment | NURS 204 | 5 | $5,165.00 | $5,165.00 | |
Human Growth & Development | PSYC 225 | 3 | 1,380.00 | 1,380.00 | |
Nutrition | SCIE 220 | 4 | 1,840.00 | 1,840.00 | |
Physiologic Alternations I | SCIE 230 | 3 | 1,380.00 | $14.00 | 1,394.00 |
ATI Complete Learning Resource | 411.67 | 411.67 | |||
15 | $9,765.00 | $455.67 | $10,220.67 | ||
Residence Hall per semester | 2,500.00 | 2,500.00 | |||
Total Tuition & Fees with Residence Hall | $9,765.00 | $2,889.00 | $12,720.67 |
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Cultural Competence in Healthcare | HLTH 202 | 3 | $1,380.00 | $1,380.00 | |
Foundations of Caring Health Practices | NURS 205 | 6 | 6,198.00 | $100.00 | 6,298.00 |
Pharmacological Foundations | NURS 206 | 4 | 1,840.00 | 103.00 | 1,943.00 |
Physiologic Alterations II | SCIE 231 | 3 | 1,380.00 | 1,380.00 | |
ATI Complete Learning Resource | 411.67 | 411.67 | |||
16 | $10,798.00 | 644.67 | $11,442.67 | ||
Residence Hall per semester | 2,500.00 | 2,500.00 | |||
Total Tuition & Fees with Residence Hall | $10,798.00 | $3,144.67 | $13,942.67 | ||
Total MCCN Sophomore Tuition & Fees | $21,663.34 | ||||
Total MCCN Sophomore Tuition & Fees (With Residence Hall Rental) | $26,663.34 | ||||
Additional Fee: State and Federal Criminal Record Check (required annually) |
Junior Year
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Health Statistics | HLTH 320 | 3 | $1,380.00 | $1,380.00 | |
Caring Health Practices - Developing Family | NURS 307 | 5 | 5,165.00 | 5,165.00 | |
Caring Health Practices - Mental Health | NURS 308 | 5 | 5,165.00 | 5,165.00 | |
Humanities/Social Science Elective | 3 | 1,380.00 | 1,380.00 | ||
ATI Complete Learning Resource | $411.67 | 411.67 | |||
16 | $13,090.00 | $411.67 | $13,531.67 | ||
Residence Hall per semester | 2,500.00 | 2,500.00 | |||
Total Tuition & Fees with Residence Hall | $13,090.00 | $2,941.67 | $16,031.67 |
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Ethical & Moral Issues | HUMN 320 | 3 | $1,380.00 | $1,380.00 | |
Caring Health Practices for the Adult I | NURS 309 | 10 | 10,330.00 | 10,330.00 | |
Nursing Seminar | NURS 35xx | 2 | 920.00 | 920.00 | |
Nursing Research & Evidence Based Practice | NURS 361 | 3 | 1,380.00 | 1,380.00 | |
ATI Complete Learning Resource | $411.67 | 411.67 | |||
18 | $14,010.00 | $411.67 | $14,451.67 | ||
Residence Hall per semester | 2,500.00 | 2,500.00 | |||
Total Tuition & Fees with Residence Hall | $14,010.00 | $2,941.67 | $16,951.67 | ||
Total MCCN Junior Tuition & Fees | $27,983.34 | ||||
Total MCCN Junior Tuition & Fees (With Residence Hall Rental) | $32,983.34 | ||||
Additional Fee: State and Federal Criminal Record Check (required annually) |
Senior Year
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Caring Health Practices for the Adult II | NURS 405 | 5 | $5,015.00 | $5,015.00 | |
Caring Health Practices For Older Adult | NURS 406 | 5 | 5,015.00 | 5,015.00 | |
Caring Health Prac.—Community Health | NURS 421 | 4 | 1,788.00 | 1,788.00 | |
Advanced Dynamics in Nursing Concepts | NURS 422 | 3 | 1,341.00 | 1,341.00 | |
ATI Complete Learning Resource | $411.67 | 411.67 | |||
17 | $13,159.00 | $411.67 | $13,600.67 | ||
Residence Hall per semester | 2,500.00 | 2,500.00 | |||
Total Tuition & Fees with Residence Hall | $13,159.00 | $2,941.67 | $16,100.67 |
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Health Care Systems, Policy & Economics | HLTH 416 | 3 | $1,341.00 | $14.00 | $1,355.00 |
Caring Health Practices for Child & Family | NURS 407 | 5 | 5,015.00 | 5,015.00 | |
Caring Practices in Transition to Prof. Role | NURS 408 | 5 | 5,015.00 | 14.00 | 5,029.00 |
Nursing Seminar | NURS 35xx | 2 | 894.00 | 894.00 | |
ATI Complete Learning Resource | 411.67 | 411.67 | |||
Graduation Fee | 225.00 | 225.00 | |||
15 | $12,265.00 | $694.67 | $12,959.67 | ||
Residence Hall per semester | 2,500.00 | 2,500.00 | |||
Total Tuition & Fees with Residence Hall | $12,265.00 | $3,194.67 | $15,459.67 | ||
Total MCCN Senior Tuition & Fees | $26,560.34 | ||||
Total MCCN Senior Tuition & Fees (With Residence Hall Rental) | $31,560.34 | ||||
Additional Fee: State and Federal Criminal Record Check (required annually) |
* Books, transportation, meals, and uniform costs are the responsibility of the student.
* Tuition and fees may be adjusted annually.