2020–2021
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Foundations of Health Assessment | NURS 204 | 5 | $5,165.00 | $5,165.00 | |
Foundations of Caring Health Practices | NURS 205 | 6 | 6,198.00 | $100.00 | 6,298.00 |
Pharmacological Foundations | NURS 206 | 4 | 1,840.00 | 1,840.00 | |
ATI Complete Learning Resource | 530.00 | 530.00 | |||
15 | $13,203.00 | $630.00 | $13,833.00 | ||
Residence Hall (May–July) | 1,500.00 | 1,500.00 | |||
Total Tuition & Fees with Residence Hall | $13,833.00 | $2,130.00 | $15,333.00 | ||
Total MCCN APP Tuition & Fees | $13,833.00 | ||||
Total MCCN APP Tuition & Fees (with Residence Hall Rental) | $15,333.00 | ||||
Additional Fee: State and Federal Criminal Record Check (required annually) | |||||
Housing (optional) | |||||
Residence Hall with 12 month housing agreement | $6,000.00 | ||||
Residence Hall with 10 month housing agreement | $5,000.00 |
* Books, transportation, meals, and uniform costs are the responsibility of the student.
* Tuition and fees may be adjusted annually.