2020–2021
Course | Class | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Transforming Healthcare Systems | NURS 761 | 4 | $2,888.00 | $2,888.00 | |
Information Technology and Data-Driven Decision-Making | NURS 762 | 3 | $2,166.00 | $2,166.00 | |
Evidence-Based Practice | NURS 763 | 3 | $2,166.00 | $625.00 | $2,791.00 |
10 | $7,220.00 | $625.00 | $7,845.00 |
Course | Class | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Integrative Structures of Transformative Care | NURS 764 | 4 | $2,888.00 | $2,888.00 | |
Ethical Practices and Policies in Global/Population Health | NURS 765 | 3 | $2,166.00 | $2,166.00 | |
Evidence-Based Practice: Theory into Practice I | NURS 765 | 3 | $2,166.00 | $625.00 | $2,600.00 |
10 | $7,220.00 | $625.00 | $7,845.00 |
Course | Class | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Transformative Leadership Practices | NURS 766 | 4 | $2,888.00 | $2,888.00 | |
Evidence-Based Practice: Theory into Practice II | NURS 767 | 3 | $2,166.00 | $2,166.00 | |
7 | $5,054.00 | $5,054.00 |
Course | Class | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Elective Specialization Course | 3 | $2,166.00 | $2,166.00 | ||
Evidence-Based Practice: Theory into Practice III | NURS 768 | 2 | $1,444.00 | $1,444.00 | |
Focused Translational Practice | 1 | $722.00 | $722.00 | ||
6 | $4,332.00 | $4,332.00 |
Course | Class | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Elective Specialization Course | 3 | $2,166.00 | $2,166.00 | ||
Focused Translational Practice Experience | 1 | $722.00 | $722.00 | ||
4 | $2,888.00 | $2,888.00 | |||
Graduation Fee | $120.00 | ||||
Total DNP Tuition & Fees | $28,084.00 |
Books, transportation, meals, and uniform costs are the responsibility of the student.
* Tuition and fees may be adjusted annually.