Applicable only to students enrolling in the program Fall, 2019 or after.
Example Full-Time Schedule
Semester Term | Course Number | Course Title | Credits |
---|---|---|---|
Fall 1 | NUR301 | Nursing Informatics | 3 |
NUR 400 | Conceptual Foundations of Nursing | 3 | |
Fall 2 | NUR 360 | Nursing Research | 3 |
NUR 402 | Caring Health Practices in the Leadership Role | 3 | |
Fall 3 | NUR 403 | Caring Health Practices in the Community Elective | 3 |
Spring 1 | NURS 415 | Quality and Safety | 3 |
NUR 420 | Interprofessional Practice | 3 | |
Spring 2 | NURS 490 | Capstone Experience | 3 |
There are 3 sessions offered Fall and Spring Semesters; 2 sessions offered during the Summer Semester.
Example Part-time Schedule
Semester Term | Course Number | Course Title | Credits |
---|---|---|---|
Fall 1 | NUR301 | Nursing Informatics | 3 |
Fall 2 | NUR 360 | Nursing Research | 3 |
Fall 3 | NUR 403 | Caring Health Practices in the Community | 4 |
Spring 1 | NURS 415 | Quality and Safety | 3 |
Spring 2 | NUR 402 | Caring Health Practices in the Leadership Role | 4 |
Spring 3 | NURS 420 | Interprofessional Practice | 3 |
Summer 1 | NUR 400 | Conceptual Foundations of Nursing | |
Summer 2 | NUR 490 | Capstone | |
Fall 1 | No class | ||
Fall 2 | Elective |
There are 3 sessions offered Fall and Spring Semesters; 2 sessions offered during the Summer Semester.