Fall Semester 2018 Cohort Retention Rates
Description | Total |
---|---|
Full-Time, First-Time Fall 2018 Cohort (as of Fall census date) |
51 |
Exclusions from Cohort | 0 |
Adjusted Cohort | 51 |
Students from Fall 2018 cohort still enrolled as of Fall 2019 | 31 |
Full-Time, First-Time Fall 2018 cohort retention rate | 61% |
Description | Total |
---|---|
Part-Time, First-Time Fall 2018 Cohort | 19 |
Exclusions from Cohort | 0 |
Adjusted Cohort | 19 |
Students from Fall 2018 cohort still enrolled as of Fall 2019 | 8 |
Part-Time, First-Time Fall 2018 cohort retention rate | 50% |
Source: IPEDS Fall Enrollment Survey, 2019-2020 data collection